
May
Beach umbrella | Beach umbrella + Cabin | Tent | Tent+Cabin | |
---|---|---|---|---|
Day | €10 | €15 | €20 |
€25
|
June
Beach umbrella | Beach umbrella + Cabin | Tent | Tent+ Cabin | |
---|---|---|---|---|
Month | 500€ | 600€ | 750€ | 800€ |
Week | 140€ | 180€ | 320€ | 350€ |
Day | 20€ | 25€ | 50€ | 55€ |
July – August
Beach umbrella | Beach umbrella + Cabin | Tent | Tent+ Cabin | |
---|---|---|---|---|
Month | 700€ | 800€ | 1100€ | 1150€ |
Week | 200€ | 300€ | 400€ | 500€ |
Day | 30€ | 40€ | 60€ | 70€ |
September
Beach umbrella | Beach umbrella + Cabin | Tent | Tent+ Cabin | |
---|---|---|---|---|
Day | 10€ | 15€ | 20€ | 25€ |

