PRICE LIST 2025
Prices in euro
april – May
Beach umbrella | Beach umbrella + Cabin | Tent | Tent+Cabin | |
---|---|---|---|---|
Mont | 600 | 700 | 1000 |
1200
|
Day | 30 | 40 | 40 | 50 |
JUNE – July – August
Beach umbrella | Beach umbrella + Cabin | Tent | Tent+ Cabin | |
---|---|---|---|---|
Month | 800 | 900 | 1200 | 1400 |
Week | / | / | / | / |
Day (mon-fri) | 35 | 45 | 60 | 70 |
Day (sat-sun) | 45 | 55 | 80 | 90 |
September
Beach umbrella | Beach umbrella + Cabin | Tent | Tent+ Cabin | |
---|---|---|---|---|
Month | 600 | 700 | 1000 | 1200 |
Day | 30 | 40 | 40 | 50 |
Full Season
Beach umbrella | Beach umbrella + Cabin | Tent | Tent+ Cabin | |
---|---|---|---|---|
Line 1-10 | 1300 | 1750 | 2700 | 3150 |
Line 11-14 | 1300 | 1750 | 2700 | 2850 |
Line 15-18 | 1300 | 1750 | 2700 | 2550 |

